M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80250758 1953  M37  Lorne Vaught  OR USA  May 26, 2006  234
91402434 1951  M37  TomᚠVávra  Česko Czech Republic    Jul 01, 2007  378
80261986 1952  M37  Matt Veeder  Maryland USA  Nov 10, 2008  524
2661-162846 1962  M37B1  Sotirios Venetis  Epirus Greece  Feb 28, 2007  315
80011654 1951  M37  Steve Verburg  MI USA  Nov 17, 2008  526
80255344 1953  M56  Ray Vernon  Rhode Island united states    Nov 21, 2015  1010
2668----0-17786 1965  M37B1  Thomas Vine  Michigan USA    Jan 04, 2022  1249
91400057 1951  M37B1  Danny Violette   New-Brunswick Canada    Sep 08, 2021  1240
2661-1-62959 1962  M37B1  Alfred Vollmost  Austria Austria ( Österreich )  May 11, 2009  567
2661-167162 1962  M37B1  Andreas & Balt von Huene  Maine USA  Jul 12, 2016  1048
80257375 1953  M37  Craig VONILTEN  California United States    Mar 22, 2018  1121
80257079 1953  M37  Harry Wadley  Utah USA  Jul 03, 2007  380
2668-0-005480 1963  M37B1  John Wagner  NY USA  Jan 03, 2007  276
80009949 1951  M37  Robert Wagner  MN USA  Mar 31, 2011  734
80252858 1953  M37  Scott Wainwright  md USA    Oct 16, 2014  938

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org