M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80008886 1951  M37  Jim Branson  Florida USA  Jul 21, 2007  388
80009052 1951  M-37  Doug Brayman  Montana   Jan 04, 2007  282
80009085 1951  V41/(GT)  Nick Grainger  Nevada United States  Feb 05, 2018  1116
80009184 1951  M37  Lon May  KY USA    Feb 27, 2010  650
80009221 1951  M37  Braden Wentworth  IN USA  Oct 03, 2015  1002
80009265 1951  M37  Tim D  Colorado USA  Apr 22, 2012  791
80009271 1951  M37  Gary Parker      Jan 02, 2013  828
80009361 1951  M37  Mike Cargol  Texas USA  Jan 03, 2015  949
80009407 1951  M37  Forney Museum of Transportatio   CO USA    Aug 13, 2018  1138
80009429 1951  M37  Scott Mathews  Wyoming USA  Jul 16, 2015  984
80009488 1951  M37    OR     Apr 17, 2009  560
80009552 1951  M37  Tom Kelly  AZ USA    Aug 25, 2007  394
80009590 1951  M37  Daniel Siford  IN USA    Feb 24, 2006  218
80009652 1951  M37  Rob Young      Mar 21, 2008  458
80009713 1951  M37  chuck toney      Jun 19, 2017  1088

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org