M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80006211 1951  M37  Michael Fender  NV United States  Sep 13, 2018  1142
80006243 1951  M37  Gordon Smith  Kansas USA    Jun 06, 2010  672
80006246 1951  M37  Johnny Elliott  IA USA  Jan 01, 2019  1147
80006248 1951  M37  Dan Pinkham  NC USA    Dec 31, 2009  637
80006309 1951  M37  robert moore  mississippi   Jul 27, 2008  492
80006330 1951  M37  Phil Curry  CO USA  Jan 18, 2008  441
80006390 1951  M37  James Ward  AL       137
80006545 1951  M37  Harry   DE USA  Feb 01, 2006  216
80006674 1951  M37  Kirk Burnett  IN USA  Jul 16, 2007  385
80006723 1951  M37  Red Glynn  Mo USA  Sep 06, 2015  993
80006784 1951  M37  Doug Nelson  Vermont Usa  Mar 11, 2017  1073
80006789 1951  M37  Denis Mengele  Maryland USA    May 05, 2012  795
80006845 1951  M37  Buckallew  Pa.   Oct 09, 2008  518
80006876 1951  M37  Barry Munsell  Mo. USA    Aug 02, 2008  499
80006959 1951  M37  ED Luksa  PA USA  Aug 17, 2009  596

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org