M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
unknown 16 1951  M37  Mike Mitchel  FL USA    Sep 05, 2004  170
80017583 1951  M37  Maxim     Apr 04, 2008  461
80007262 1951  M37  Dan Parmley jr.        133
80011894 1951  M37  Bob Van Guilder  TX USA    Nov 25, 2007  423
80006138 1951  M37  Karl Lenck  VA       138
80006390 1951  M37  James Ward  AL       137
80008610 1951  M37  GSA  NE       130
80008202 1951  M37  Paul Sanborn  NH USA  Jun 03, 2007  372
80009813 1951  M37  Thomas Howell  ID USA    May 08, 2006  229
80011722 1951  M37  Kyle   UT       124
80016397 1951  M37  Thomas Kralovic  OH USA      123
80015821 1951  M37  Jerry Park  TX       122
80010343 1951  M37  Dan Parmley jr.        121
80012221 1951  M37          120
80016844 1951  M37  Marcus Cerrone  NC USA  Aug 30, 2006  245

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org