M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80048337 1953  M37  Joe Kaiser  Ohio USA    Jul 14, 2008  484
80045694 1953  M37  Miles Gleason  California U.S. A.  Jan 22, 2012  780
80258317 1953  M37  Douglas Sansted  CT USA  Jul 19, 2008  488
80255144 1953  M37  R Wayne Cook  WA USA  Jul 20, 2008  490
80049394 1953  M37    West Virginia United States    Jul 22, 2008  491
80048572 1953  M37  JOHNNY SANTISTEVAN  OKLAHOMA UNITED STATES    Feb 01, 2012  783
80050973 1953  M37    MA USA    Jul 30, 2008  497
80260893 1953  M37      Jul 31, 2008  498
80261830 1953  M37  Richard Young  WI USA    Aug 07, 2008  502
80256758 1953  M37  Kenneth Cagle  Oklahoma USA    Aug 13, 2008  503
80050406 1953  M37    Va usa    Aug 21, 2008  504
80044265 1953  M37  Gary Parker      Aug 26, 2008  505
80253227 1953  M37  Gary Parker      Aug 26, 2008  506
80250668 1953  M37  Gary Parker      Aug 26, 2008  507
80047163 1953  M37  Marshall Standal  Idaho USA    Sep 01, 2008  510

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org