M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80006999 1951  M37  RIck L  WA USA    Apr 11, 2008  462
80006876 1951  M37  Barry Munsell  Mo. USA    Aug 02, 2008  499
8 0007966 1951  M37  Derek Stewart      Aug 12, 2018  1137
80012415 1951  M37  Tim   AZ     Jun 13, 2016  1044
80006211 1951  M37  Michael Fender  NV United States  Sep 13, 2018  1142
80017896 1951  M37  Oliver Brown  Georgia USA  Jan 05, 2018  1115
80017120 1951  M37  John Journell  IN USA    Nov 26, 2005  207
80006062 1951  M37  Valentín Olivares Rodríguez  Baleares España  Aug 27, 2018  1140
80007798 1951  M37  Ed Anderson  vermont   Jul 20, 2007  387
80017213 1951  M37  Ted   CA USA    May 31, 2008  476
80035044 1952  M37  brian   or lane    Jul 28, 2008  494
80028017 1952  M37  Ron Gertz  Ca     Aug 07, 2008  501
80025220 1952  M37  Greg Loskorn  CA USA  Sep 04, 2008  511
80018488 1952  M37  Dan Parmley jr.        118
80040910 1952  M37  Daniel Burge  WV United States    Jul 20, 2008  489

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org