M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80011383 1950  M37  John M. Knight  Indiana U.S. of A.    Dec 31, 2009  636
80029643 1950  M37  Dan Parmley Jr      Dec 22, 2009  628
80012340 1950  M37  Dan Parmley jr.        140
unknown 01 1950  M37  Heartland Museum        145
80006390 1951  M37  James Ward  AL       137
80006138 1951  M37  Karl Lenck  VA       138
80008610 1951  M37  GSA  NE       130
unknown 16 1951  M37  Mike Mitchel  FL USA    Sep 05, 2004  170
80006204 1951  M37  Dan Parmley jr.        136
80007310 1951  M37  GSA  MA       135
80009909 1951  M37  Keith Nordell  CO USA    129
80008687 1951  M37  Dan Parmley jr.        134
80007211 1951  M37  Tim Way  NM       131
80010197 1951  M37  Rick dr9487        127
80010685 1951  M37  Harold Saylor  PA       126

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org