M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80006017 1950  M37  Dan Parmley jr.        139
80261949 1954  M-37  Bill Lammers  USA  Jan 02, 2007  270
80007802 1951  M37  Rich Szklany    Aug 10, 2013  868
80258958 1952  M37  Bradd Morse    Nov 29, 2009  623
80010029 1951  M37  Dan Parmley jr.        128
80253227 1953  M37  Gary Parker      Aug 26, 2008  506
80010938 1951  M37        Apr 12, 2012  789
80250668 1953  M37  Gary Parker      Aug 26, 2008  507
L245-4891 1958  M37B1  Charles Pinthanon  Thailand    Feb 19, 2008  452
2668-0-006469 1963  M37B1  Bill Lammers  USA  Jan 02, 2007  273
80017583 1951  M37  Maxim     Apr 04, 2008  461
80044638 1953  M37  John Stephenson  United States    Feb 21, 2016  1018
80031308 1952  M37  patrick hebner      Oct 13, 2015  1003
80045883 1953  M-37  BILL Lammers      Jan 04, 2007  278
80022885 1952  M37  Bryndon         106

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org