M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80259826 1954  M37  Dan McCluskey  Calif USA  Sep 03, 2010  689
80250548 1953  M-37  John Werner  Calif. USA  Jan 23, 2007  300
80020751 1952  M37  Frank Novak  California United States    May 04, 2017  1082
80013516 1951  M37  Mike Strange  California United states    Nov 16, 2017  1112
80251291 1953  M37  Brian   California USA  Feb 20, 2010  649
2668----0-85552 1963  M37B1  H. Raab  California USA    Feb 17, 2008  451
2661-194490 1962  M37B1  Eric Reed  California United States  Apr 28, 2007  354
80045694 1953  M37  Miles Gleason  California U.S. A.  Jan 22, 2012  780
80043471 1952  M37  Ken Kerner  California USA  Apr 03, 2018  1123
80028983 1952  M37  Jack Bitzer  California USA    Apr 19, 2009  562
80030372 1952  M37  Benjamin Miles  California U.S.A.  Mar 05, 2011  727
80254702 1953  M37  David Anderson  California USA  Jun 24, 2020  1196
2668----0-16817 1965  M37B1  Eric Reed  California San Bernardino  Apr 13, 2010  658
80257375 1953  M37  Craig VONILTEN  California United States    Mar 22, 2018  1121
80261491 1954  M37    California USA    Apr 04, 2007  340

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org