M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80026295 1952  M37  Helio Silva  Rio de Janeiro Brazil  Jun 10, 2008  479
80031238 1952  M37  Don   CA. Placer    Jun 20, 2008  480
80251237 1953  M37  Matt   Virginia USA    Nov 18, 2009  622
80258958 1952  M37  Bradd Morse    Nov 29, 2009  623
80024610 1952  M37  Steve Board  Vermont USA    Jul 02, 2008  483
80048337 1953  M37  Joe Kaiser  Ohio USA    Jul 14, 2008  484
80027502 1952  M37  John Hoyt  Arkansas USA  Jul 14, 2008  485
80258317 1953  M37  Douglas Sansted  CT USA  Jul 19, 2008  488
80040910 1952  M37  Daniel Burge  WV United States    Jul 20, 2008  489
80255144 1953  M37  R Wayne Cook  WA USA  Jul 20, 2008  490
80049394 1953  M37    West Virginia United States    Jul 22, 2008  491
80006309 1951  M37  robert moore  mississippi   Jul 27, 2008  492
80263488 1954  M37  Mark Warner  OR USA  Jul 27, 2008  493
80035044 1952  M37  brian   or lane    Jul 28, 2008  494
80008477 1951  M37  James Zifchock  Rhode Island USA  Jul 28, 2008  495

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org