M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80046229 1953  M37  DJ Silva  CA USA  Jan 01, 2008  436
80047102 1953  M37  Jerry Bubolz  AZ USA    Jan 09, 2008  437
80262378 1954  M37  Steve Baumgartner  CO USA  Jan 12, 2008  438
80032655 1952  M37  Dave Harrison  Maine USA    Jan 13, 2008  439
80009488 1951  M37    OR     Apr 17, 2009  560
80006330 1951  M37  Phil Curry  CO USA  Jan 18, 2008  441
80011988 1951  M37    OR   Apr 17, 2009  561
80052919 1952  M37  Mark Bunce  MI USA  Jan 25, 2008  443
80052828 1952  M37  Dutch Maurer  Texas   Jan 27, 2008  444
91401210 1952  M37  Richard Hill  Ontario Canada  Jan 28, 2008  445
80047485 1953  M37  Dave Schwarz  Michigan USA  Feb 11, 2008  446
80250379 1953  M37  Trevor Willis  florida usa  Mar 15, 2008  456
80259019 1954  M37  Bill Birch  RI USA  Apr 24, 2009  564
80040771 1952  M37  robert duignan  pennsylvania usa  Feb 17, 2008  449
80027131 1953  M37  Michael Schrantz  MS USA    Feb 17, 2008  450

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org