M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80253507 1953  M37  Pittsfield Emergency Management  MA USA  Jun 24, 2009  580
80262165 1954  M37  richard entenmann  il United States    Apr 30, 2007  356
80030492 1952  M37  Robert Erickson  TX US  Mar 13, 2017  1074
91401946 1953  M37  Tyler Ernst  Nova Scotia Canada  Feb 19, 2009  544
91402315 1953  M37  Tyler Ernst  Nova Scotia Canada  Feb 19, 2009  545
91400323 1951  M37  Shane Estabrooks  MB Canada  Apr 08, 2006  223
80028173 1952  M37  Al Evangelista  Michigan USA    Nov 27, 2008  529
80035294 1952  M37  Don Evans  CA United States  Oct 15, 2018  1143
80047536 1953  M37  NEAL EWERT  WI 53050    Mar 05, 2020  1185
80038265 1952  M37  Tom Farris  WA United States    Oct 21, 2020  1207
80250980 1953  M37  Richard Faunce  New Jersey USA  May 31, 2017  1085
2661-167208 1962  M43B1  Gordon Felice  CA USA  Nov 20, 2005  205
80263258 1954  M37  Tom Feltz  Colorado USA  Dec 31, 2008  534
80006211 1951  M37  Michael Fender  NV United States  Sep 13, 2018  1142
80252492 1953  M37  Anthony Fernando  Connecticut USA  Apr 30, 2013  844

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org