M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
91404397 1955  M37  Tank   B.C. Canada  Jul 03, 2007  379
80017213 1951  M37  Ted   CA USA    May 31, 2008  476
80015673 1951  M37  Ted   Mo. USA  Sep 18, 2008  517
80012415 1951  M37  Tim   AZ     Jun 13, 2016  1044
80258651 1954  M37  Tom   NC   Mar 02, 2016  1022
2668-0-010855 1963  M37B1  Tony   PR     Jan 06, 2020  1174
80023692 1952  M37  Tony   PA USA    Oct 27, 2007  412
2668-0-010909 1963  M37B1  Tony   PR     Jan 06, 2020  1175
80256916 1953  M37  Tony C   Northern Ca. USA  Sep 29, 2015  998
80032434 1952  M37  travis   upper mi usa    Apr 05, 2015  966
80259864 1953  M37  Vince   WA 98844  Oct 10, 2010  702
L245--2186 1958  M56  Wade   UT USA    Jul 15, 2013  861
91402336 1953  M37  Wolfgang   Bayern Germany    Nov 13, 2014  941
80027908 1952  M42  Yankee Air Museum   MI USA    Jun 03, 2008  478
80049800 1953  M37  Trevor Abell  CO USA  Dec 11, 2005  211

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org