M37 Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on any other heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Owner
Count
Location Picture Date Entered Record
80034421 1952  M37  Andre   Vermont     Apr 25, 2008  466
80025864 1951  M37  Larry Clark  Texas USA  Apr 25, 2008  467
80031340 1952  M37  Ed Lucius      Apr 26, 2008  468
91402162 1953  M37  Mark Smith  New Brunswick Canada    May 01, 2008  469
91404515 1955  M37  neal johnsen      May 02, 2008  470
80017913 1951  M37  Tim Malachinski  Montana USA  May 13, 2008  471
80259062 1953  M37  Jim Muffett  Idaho USA    May 13, 2008  472
80050038 1953  M37  DJ Silva  CA   May 14, 2008  473
91401889 1953  M37  Wilfred Alexander  Ontario Canada    May 26, 2008  474
80018953 1952  M37  Ed Lucius  Texas USA    May 30, 2008  475
80017213 1951  M37  Ted   CA USA    May 31, 2008  476
80029634 1952  M37  Anthony Simmons  Lincolnshire United Kingdom  Jun 02, 2008  477
80027908 1952  M42  Yankee Air Museum   MI USA    Jun 03, 2008  478
80026295 1952  M37  Helio Silva  Rio de Janeiro Brazil  Jun 10, 2008  479
80031238 1952  M37  Don   CA. Placer    Jun 20, 2008  480

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  74  75  Next  


G741 Home M37 Forum M37 Registry Home m37registry@g741.org