Contract Numbers
These are contract numbers taken from data plates of trucks listed in the registry. The two date columns are earliest and latest reported. This list will be updated as vehicles are added to the registry.
I contacted Shelly at TACOM about getting copies of M37 contracts. Here is the reply I recieved.
"This is in response to your Freedom of Information Act (FOIA)request for copies
of contracts awarded for the Dodge M37 3/4 ton truck used by the Army from 1950 to 1968.
DOD Regulations require contract files be destroyed 6 years and 3 months after
date of final payment. Given the dates you referenced,it is my assumption
these records no longer exist."
I would to thank Shelly for her help in this matter.
American contract numbers
| Contract# | Start date (aprox) | End date (aprox) | Comments |
| 2602 | 3 Feb 55 | One truck | |
| 2939 | 28 Dec 52 | One truck | |
| 4778 | 9 Jan 50 | 20 Jul 51 | Ten trucks |
| 8615 | 7 Sep 51 | 25 Jun 52 | Twenty-seven trucks |
| 12039 | 11 Feb 54 | One truck | |
| 12107 | 1 Dec 51 | 4 Nov 53 | Thirty-five trucks |
| 12939 | 5 Oct 53 | 13 Apr 54 | Fifteen trucks |
| 13438 | 13 Jun 54 | 2 Aug 54 | Three trucks; |
| DA-20-018-ORD-9198 | 1 Nov 52 | 1 Mar 54 | Two trucks |
| DA-20-018-ORD-22821 | 11 Nov 60 | 1 Jul 62 | Four trucks |
| DA-20-018-ORD-23508 | 1 Jan 61 | 1 Jul 63 | Twelve trucks |
| DA-20-018-AMC-0090T | 7 Jan 63 | 2 Jan 64 | Four trucks |
| DA-20-018-AMC-1175T | 1 Jan 65 | 26 Mar 65 | Four trucks |
Canadian contract numbers
| Contract # | Start date (aprox) | End date (aprox) | Comments |
| CDLV601 | 29 Dec 52 | One truck | |
| CDLV290 | 15 Feb 52 | 13 May 52 | Two trucks |
| CDLV704 | 30 Nov 53 | One truck | |
| CDLV817 | 14 Feb 55 | One truck | |
| CDLV822 | no date | One truck | |
| CDMR511029 | 1 Nov 51 51 | One truck |
Copyright © 2003-2005 - Robi Mukherjee
All Rights Reserved
Webmaster: Robi Mukherjee - M37registry@g741.org